National Programme for Organic Production (NPOP)

Consolidated Organic Agricultural Statistics for the year 2021-22

Statistics for the year 2021-22
1. Summary Statistics
2. Area under organic certification process during last 6 years
3. Total farm area (cultivated) under certification process
4. Total production under certification process
5. Wild harvest area and production
6. Report on State wise organic Production from Wild area 2021-22
7. State Wise Export during 2021-22
8. Country wise export
9. Category-wise export
10. Export of organic Commodities to Top 10 Countries
11. Category wise Production of Organic comodities during Year 2021-22

 

Organic Agriculture Statistics at a Glance in 2021-22

AREA

Cultivated Area (Organic+In conversion)

4726714.74 Ha.

Wild Harvest Collection Area

4393151.17 Ha.

Total Area

(Cultivated + Wild Harvest)

9119865.91Ha.

 

PRODUCTION

 

Farm Production

3410195.02 MT

Wild Harvest Production

20540.63 MT

Total Production

3430735.65 MT

 

OPERATORS

 

Individual farm producers

4946

ICS Groups

6921

Processors

1780

Trader

742

Wild Operators

84 (Total collectors 147360)

Total Operators

14473  No.

Total Farmers

2480859

 

ORGANIC EXPORTS

 

Total exports quantity

460320.40 MT

Total Export Value (INR)

5249.32 Crore

Total Export Value (US$)

771.96 Million


 

 

1. Total area under organic certification process during last 6 years (cultivated + Wild Harvest) (in ha)
S. No. State Name 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
1 Andaman & Nicobar Islands 0.00 0.00 7484.00 7484.00 0.00 155.00
2 Andhra Pradesh 172783.03 184748.65 37409.72 42101.87 36801.36 49638.42
3 Arunachal Pradesh 72311.27 6179.69 9246.94 10657.66 13114.12 12636.64
4 Assam 23930.40 28071.81 28234.67 26753.67 18470.84 18102.94
5 Bihar 679.20 695.80 3519.51 22712.55 29902.54 30941.01
6 Chhattisgarh 179752.14 191464.66 206180.71 208392.80 286684.52 3008606.33
7 Goa 15762.43 15698.98 20964.80 20786.66 18222.16 18259.72
8 Gujarat 70495.05 85400.71 94708.69 95207.58 147866.41 602248.50
9 Haryana 5031.76 6912.40 5998.58 6155.75 4903.06 3198.95
10 Himachal Pradesh 14376.72 170153.47 203847.50 204836.35 203736.47 203043.02
11 Jammu & Kashmir 181608.32 180870.34 187002.89 215275.95 192769.82 59825.58
12 Jharkhand 36813.95 51187.93 58116.87 64254.18 81661.70 58970.14
13 Karnataka 81948.81 105515.02 104962.37 170418.49 174423.56 110703.45
14 Kerala 43701.88 34160.14 40911.24 47575.29 48364.18 43681.54
15 Ladakh 0.00 0.00 0.00 64.22 817.85 7817.85
16 Lakshadweep 895.52 895.51 895.51 895.51 895.51 895.51
17 Madhya Pradesh 2292697.39 1156881.40 918303.08 1161015.03 1637730.46 2370593.41
18 Maharashtra 292391.78 304074.81 261571.74 293135.19 371798.28 1133668.57
19 Manipur 241.40 5397.90 7460.82 14990.07 14724.92 14628.42
20 Meghalaya 9629.60 40335.66 48409.74 45382.40 38376.39 27508.74
21 Mizoram 210.00 998.95 7039.89 10029.89 13038.89 19038.89
22 Nagaland 4699.93 8839.86 8268.56 14254.97 14790.38 14269.27
23 New Delhi 9.23 9.23 0.72 0.72 5.17 12.95
24 Odisha 99736.17 117910.30 127851.77 115676.68 96306.88 184034.35
25 Pondicherry 2.84 2.84 2.84 23.65 23.65 21.51
26 Punjab 17648.53 18000.77 25524.58 25637.95 18637.50 24180.60
27 Rajasthan 539522.12 442133.72 632701.23 539245.81 481862.38 686420.61
28 Sikkim 75218.28 76076.18 75798.92 75717.65 75729.66 75475.28
29 Tamil Nadu 10775.69 20070.51 26546.83 36766.59 41618.86 53388.22
30 Telangana 9687.84 8919.82 8759.52 8742.28 6865.56 39200.47
31 Tripura 203.56 2251.19 2534.52 3539.18 6521.31 12081.63
32 Uttar Pradesh 101459.95 192734.40 205980.82 132031.67 159307.73 115590.47
33 Uttarakhand 93586.42 104134.66 41409.55 43647.02 82210.20 113747.54
34 West Bengal 5176.03 5811.48 20989.65 6392.05 21002.61 7280.37
Total 4452987.240 3566538.790 3428638.780 3669801.330 4339184.930 9119865.91



2. State-wise Cultivated farm area for the Year 2021-22
S.NO. State Name Organic Area (In Ha) Conversion Area(In Ha) Total area (in ha)
1 Madhya Pradesh 618,080.48 886,869.66 1,504,950.14
2 Maharashtra 224,787.36 908,782.94 1,133,570.30
3 Gujarat 81,700.72 520,547.77 602,248.50
4 Rajasthan 204,871.08 284,033.68 488,904.77
5 Odisha 72,757.78 107,664.51 180,422.29
6 Karnataka 58,613.37 37,575.51 96,188.88
7 Uttarakhand 31,739.17 57,931.71 89,670.88
8 Sikkim 75,168.33 306.95 75,475.28
9 Uttar Pradesh 53,700.93 17,245.72 70,946.65
10 Jharkhand 10.40 58,859.74 58,870.14
11 Tamil Nadu 18,806.88 33,498.85 52,305.73
12 Andhra Pradesh 26,759.21 21,163.20 47,922.42
13 Kerala 28,743.47 14,933.08 43,676.54
14 Telangana 5,295.57 33,904.89 39,200.47
15 Bihar 24.19 30,916.83 30,941.01
16 Jammu & Kashmir 18,441.82 12,233.77 30,675.58
17 Meghalaya 24,160.70 3,348.04 27,508.74
18 Mizoram 2,846.89 16,192.00 19,038.89
19 Chhattisgarh 13,722.28 5,134.18 18,856.46
20 Assam 10,312.87 7,790.07 18,102.94
21 Manipur 4,928.25 9,700.17 14,628.42
22 Nagaland 7,140.56 7,128.71 14,269.27
23 Goa 10,669.75 2,000.13 12,669.88
24 Arunachal Pradesh 3,840.16 8,796.48 12,636.64
25 Tripura 2,343.69 9,737.95 12,081.63
26 Himachal Pradesh 8,552.73 2,607.83 11,160.55
27 Punjab 780.41 6,784.19 7,564.60
28 West Bengal 5,893.62 1,386.75 7,280.37
29 Haryana 2,872.74 326.21 3,198.95
30 Lakshadweep 895.51 0.00 895.51
31 Ladakh 0.00 817.85 817.85
32 Pondicherry 2.84 18.67 21.51
33 New Delhi 0.72 12.23 12.95
Total: 1,618,464.46 3,108,250.27 4,726,714.74


3. State wise organic Area under Wild collection for the year 2021-22
S.NO. State Name Organic Area (In Ha)
3 Chhattisgarh 2,989,749.87
11 Madhya Pradesh 865,643.27
15 Rajasthan 197,515.84
5 Himachal Pradesh 191,882.47
17 Uttar Pradesh 44,643.82
6 Jammu & Kashmir 29,150.00
18 Uttarakhand 24,076.66
14 Punjab 16,616.00
8 Karnataka 14,514.56
10 LADAKH 7,000.00
4 Goa 5,589.84
13 Odisha 3,612.07
2 Andhra Pradesh 1,716.00
16 Tamil Nadu 1,082.49
1 Andaman & Nicobar Islands 155
7 Jharkhand 100
12 Maharashtra 98.27
9 Kerala 5
Total:   4393151.17


4. State wise Organic Farm Production for the year 2021-22
S.NO. State Name Organic Production (In MT) Conversion Production(In MT) Total Production (In MT)
13 Madhya Pradesh 1,262,966.52 147,927.97 1,410,894.49
14 Maharashtra 581,164.05 110,255.67 691,419.72
20 Rajasthan 331,900.65 15,060.67 346,961.32
11 Karnataka 150,640.95 12.10 150,653.05
18 Odisha 135,999.21 47,604.82 183,604.02
25 Uttar Pradesh 131,812.92 0 131,812.92
7 Gujarat 122,155.19 136,518.84 258,674.03
10 Jammu & Kashmir 38,640.64 0 38,640.64
12 Kerala 31,965.48 0 31,965.48
26 Uttarakhand 31,719.74 0 31,719.74
22 Tamil Nadu 31,005.87 458.99 31,464.86
5 Chhattisgarh 21,841.22 518.10 22,359.32
1 Andhra Pradesh 18,751.55 907.71 19,659.26
27 West Bengal 17,497.89 0 17,497.89
3 Assam 15,897.00 0 15,897.00
16 Meghalaya 10,192.01 0 10,192.01
8 Haryana 4,547.48 0 4,547.48
23 Telangana 3,871.64 0 3,871.64
9 Himachal Pradesh 3,486.48 0 3,486.48
6 Goa 2,652.76 9.39 2,662.15
17 Nagaland 1,192.87 0 1,192.87
19 Punjab 443.35 0 443.35
24 Tripura 339.83 0 339.83
15 Manipur 121.67 0 121.67
2 Arunachal Pradesh 81.55 0 81.55
21 Sikkim 20.17 0 20.17
4 Bihar 12.11 0 12.11
Total:   2950920.79 459274.24 3,410,195.02



5. Report on State wise organic Production from Wild area 2021-22
S.NO. State Name Organic Production (In MT)
1 Andaman & Nicobar Islands 3,624.00
2 Goa 3,594.27
3 Chhattisgarh 3,152.75
4 Jammu & Kashmir 3,064.02
5 Rajasthan 1,784.35
6 Madhya Pradesh 1,476.92
7 Uttarakhand 910.00
8 Uttar Pradesh 739.14
9 Ladakh 694.36
10 Punjab 428.67
11 Odisha 388.58
12 Karnataka 351.03
13 Andhra Pradesh 132.99
14 Tamil Nadu 132.85
15 Himachal Pradesh 35.35
16 Maharashtra 30.37
17 Kerala 1.00
Total: 20,540.63

6. State Wise Export during 2021-22
S.NO. State Name Exported Qty (In MT) Total Value (In Crore) Total Value (In USD Million)
1 Madhya Pradesh 176,385.91 1,292.55 190.08
2 Gujarat 60,023.78 727.09 106.92
3 Maharashtra 85,526.16 696.71 102.46
4 Karnataka 22,075.80 419.6 61.71
5 Uttar Pradesh 6,968.17 333.4 49.03
6 Kerala 7,337.49 308.59 45.38
7 West Bengal 4,874.22 306.57 45.08
8 Haryana 29,093.98 270.66 39.8
9 Telangana 7,310.18 209.16 30.76
10 New Delhi 24,771.90 199 29.26
11 Daman & Diu 16,532.39 134.13 19.73
12 Tamil Nadu 6,281.77 123.32 18.14
13 Rajasthan 9,142.59 109.17 16.05
14 Andhra Pradesh 2,720.27 76.76 11.29
15 Uttarakhand 285.43 11.58 1.7
16 Goa 175.33 10.91 1.6
17 Jammu & Kashmir 539.55 8.92 1.31
18 Chhattisgarh 59.9 4.25 0.62
19 Himachal Pradesh 11.56 4.13 0.61
20 Punjab 182.4 2.2 0.32
21 Odisha 15.75 0.36 0.05
22 Assam 5.87 0.29 0.04
Total:   460320.4 5249.32 771.96

7. Country Wise Comparative Report of Organic Export-2021-22
  2020-2021 2021-2022 Year on Year Year on Year Year on Year
S. NO. Country Name Exported Qty (In MT) Total Value (In INR Lac) Total Value (In USD Million) Exported Qty (In MT) Total Value (In INR Lac) Total Value (In USD Million) Growth Quantity Growth Value Growth Value (In USD Million)
1 ALGERIA 0.05 0.39 0.00 0.00 0.00 0.00 -100.00 -100.00 -100.00
2 ARGENTINA 1.85 4.11 0.01 0.00 0.00 0.00 -100.00 -100.00 -100.00
3 AUSTRALIA 2923.47 7401.82 10.89 1574.14 4479.52 6.59 -46.16 -39.48 -39.48
4 BAHRAIN 150.22 179.87 0.27 74.80 90.41 0.13 -50.21 -49.73 -49.81
5 BANGALADESH 0.00 0.00 0.00 0.42 10.91 0.02 100.00 100.00 100.00
6 BARBODOS 0.00 0.09 0.00 0.00 0.00 0.00 -100.00 -100.00 100.00
7 BHUTAN 0.00 0.00 0.00 1.00 3.00 0.00 100.00 100.00 100.00
8 BOLIVIA 218.98 196.22 0.29 135.00 124.72 0.18 -38.35 -36.44 -36.68
9 BOSNIA AND HERZEGOVINA 5.00 11.75 0.02 0.00 0.00 0.00 -100.00 -100.00 -100.00
10 BRAZIL 0.25 1.24 0.00 34.14 67.01 0.10 13556.00 5304.19 4850.00
11 BRUNEI 0.00 0.00 0.00 0.40 0.50 0.00 100.00 100.00 100.00
12 CAMEROON 29.69 52.44 0.08 0.00 0.00 0.00 -100.00 -100.00 -100.00
13 CANADA 69142.41 38742.31 56.97 40677.47 33324.40 49.01 -41.17 -13.98 -13.99
14 CHILE 87.95 209.18 0.31 87.24 218.20 0.32 -0.81 4.31 4.22
15 CHINA 238.29 494.76 0.73 387.63 506.48 0.75 62.67 2.37 2.34
16 COLOMBIA 6.00 17.06 0.03 0.00 0.00 0.00 -100.00 -100.00 -100.00
17 ECUADOR 3708.05 1985.18 2.92 4172.44 3460.33 5.09 12.52 74.31 74.34
18 EGYPT 25.33 140.85 0.21 9.48 45.09 0.07 -62.57 -67.99 -68.12
19 European Union 267076.35 241957.12 355.82 170762.22 205623.74 302.39 -36.06 -15.02 -15.02
20 FRENCH POLYNESIA 70.40 83.85 0.12 52.80 65.47 0.10 -25.00 -21.91 -21.95
21 GEORGIA 9.53 8.87 0.01 17.08 11.60 0.02 79.22 30.71 30.77
22 GHANA 3.39 12.47 0.02 52.07 338.13 0.50 1434.27 2611.34 2661.11
23 GREAT BRITAIN 20844.14 13289.51 19.54 30221.77 28268.76 41.57 44.99 112.71 112.72
24 HONG KONG 72.40 171.56 0.25 25.77 86.47 0.13 -64.41 -49.60 -49.60
25 INDONESIA 0.50 1.18 0.00 0.00 0.00 0.00 -100.00 -100.00 -100.00
26 ISRAEL 4480.12 3162.82 4.65 1751.20 1787.02 2.63 -60.91 -43.50 -43.50
27 JAPAN 611.32 1761.30 2.59 478.82 1943.98 2.86 -21.67 10.37 10.39
28 JORDAN 68.00 26.42 0.04 0.00 0.00 0.00 -100.00 -100.00 -100.00
29 KENYA 0.13 16.47 0.02 0.24 18.78 0.03 90.40 14.05 16.67
30 KOREA REPUBLIC 4536.34 2931.31 4.31 3402.44 2798.09 4.12 -25.00 -4.54 -4.55
31 KUWAIT 203.33 261.23 0.38 106.66 144.12 0.21 -47.54 -44.83 -44.79
32 LEBANON 299.41 418.71 0.62 5.48 17.04 0.03 -98.17 -95.93 -95.94
33 MALAYSIA 369.22 411.53 0.61 235.96 342.44 0.50 -36.09 -16.79 -16.69
34 MALDIVES 0.03 1.11 0.00 0.00 0.00 0.00 -100.00 -100.00 -100.00
35 MAURITIUS 94.19 157.30 0.23 39.85 65.36 0.10 -57.69 -58.45 -58.44
36 MEXICO 39.00 178.30 0.26 37.25 205.30 0.30 -4.49 15.14 15.27
37 MOLDOVA 0.34 8.67 0.01 0.24 4.69 0.01 -28.91 -45.92 -46.15
38 MOROCCO 0.03 0.41 0.00 2.93 22.46 0.03 9650.00 5445.19 3200.00
39 NEPAL 0.35 4.08 0.01 1.70 20.32 0.03 390.78 398.06 400.00
40 NEWZEALAND 1855.59 1851.59 2.72 970.25 1436.73 2.11 -47.71 -22.41 -22.40
41 NIGERIA 0.09 13.21 0.02 0.07 8.88 0.01 -20.88 -32.79 -31.58
42 OMAN 209.31 269.13 0.40 84.26 79.96 0.12 -59.75 -70.29 -70.20
43 PERU 2.86 12.20 0.02 0.10 2.70 0.00 -96.50 -77.91 -77.78
44 PHILIPPINES 19.66 41.27 0.06 24.04 16.13 0.02 22.25 -60.92 -60.66
45 QATAR 241.22 326.34 0.48 111.56 132.30 0.20 -53.75 -59.46 -59.38
46 RUSSIA 60.61 53.99 0.08 71.31 72.97 0.11 17.65 35.16 35.44
47 SAINT LUCIA 0.14 3.49 0.01 0.01 0.57 0.00 -94.20 -83.71 -80.00
48 SAUDI ARABIA 325.67 584.78 0.86 197.47 192.42 0.28 -39.37 -67.10 -67.09
49 SINGAPORE 348.05 513.29 0.76 311.51 547.09 0.81 -10.50 6.58 6.62
50 Sint Maarten 7.62 28.43 0.04 2.20 10.53 0.02 -71.08 -62.97 -64.29
51 SOUTH AFRICA 32.55 132.98 0.20 8.18 41.30 0.06 -74.87 -68.95 -68.88
52 SRI LANKA 300.13 928.34 1.37 171.34 757.03 1.11 -42.91 -18.45 -18.46
53 SWITZERLAND 3924.64 5212.67 7.67 5142.11 7371.87 10.84 31.02 41.42 41.42
54 TAIWAN 0.00 0.00 0.00 0.82 13.35 0.02 100.00 100.00 100.00
55 THAILAND 200.98 375.97 0.55 185.13 252.14 0.37 -7.89 -32.94 -32.91
56 TRINIDAD AND TOBAGO 0.19 7.40 0.01 0.00 0.00 0.00 -100.00 -100.00 -100.00
57 TURKEY 45.46 104.95 0.15 7074.60 5048.12 7.42 15462.24 4709.84 4720.78
58 U.A.E. 1074.82 2308.47 3.40 478.27 779.36 1.15 -55.50 -66.24 -66.24
59 U.S.A. 500935.95 379294.17 557.79 186339.21 221783.77 326.15 -62.80 -41.53 -41.53
60 UKRAINE 0.30 6.97 0.01 0.22 15.29 0.02 -26.32 119.37 120.00
61 URUGUAY 0.00 0.00 0.00 1.11 16.33 0.02 100.00 100.00 100.00
62 VIETNAM 3276.59 1474.22 2.17 4796.89 2251.30 3.31 46.40 52.71 52.72
63 YOGOSLAVIA (SERBIA-MONTENEGRO) 1.20 4.23 0.01 1.12 7.84 0.01 -6.67 85.54 100.00
Total 888179.69 707849.52 1040.96 460320.40 524932.27 771.96 -48.17 -25.84 -25.84

8. Category Wise Comparative Report of Organic Export-2021-22
  2020-2021 2021-2022 Year on Year Year on Year Year on Year
S. NO. Category Name Exported Qty (In MT) Total Value (In INR Lac) Total Value (In USD Million) Exported Qty (In MT) Total Value (In INR Lac) Total Value (In USD Million) Growth Quantity Growth Value (In INR Lac) Growth Value (In USD Million)
1 Cereals & Millets 59907.788 51679.492 75.999 58513.835 47876.99 70.407 -2.33 -7.36 -7.36
2 Coffee 4381.514 11097.371 16.32 3916.192 9693.751 14.256 -10.62 -12.65 -12.65
3 Dry Fruits 3658.167 23848.954 35.072 3433.509 21615.431 31.787 -6.14 -9.37 -9.37
4 Essential oil 219.314 7129.638 10.485 188.346 17204.622 25.301 -14.12 141.31 141.31
5 Flowers 190.133 1575.523 2.317 243.293 2012.827 2.96 27.96 27.76 27.75
6 FODDER 6876.943 4187.898 6.159 4972.904 4148.907 6.101 -27.69 -0.93 -0.94
7 Fresh Fruits & Vegetables 1404.315 2633.966 3.873 1580.125 3344.255 4.918 12.52 26.97 26.98
8 Medicinal Plant Products 4230.57 31935.761 46.964 4072.861 37090.309 54.545 -3.73 16.14 16.14
9 Miscellaneous 42.025 84.859 0.125 62.08 104.506 0.154 47.72 23.15 23.2
10 Oil Seeds 84072.655 63965.495 94.067 59168.419 52954.197 77.874 -29.62 -17.21 -17.21
11 Oils & Oleoresins 1.441 114.393 0.168 2.999 336.156 0.494 108.12 193.86 194.05
12 Others 655.775 3328.758 4.895 668.767 3089.617 4.544 1.98 -7.18 -7.17
13 Processed Food 655986.206 400170.032 588.485 281190.452 236977.048 348.496 -57.13 -40.78 -40.78
14 PULSES 8781.97 12991.59 19.105 5433.505 7317.628 10.761 -38.13 -43.67 -43.67
15 Spices & Condiments 10022.276 38061.412 55.973 7957.918 31483.935 46.3 -20.6 -17.28 -17.28
16 sugar 40541.511 19027.833 27.982 21932.591 11197.995 16.468 -45.9 -41.15 -41.15
17 Tea 6164.236 34512.041 50.753 6060.466 37089.575 54.543 -1.68 7.47 7.47
18 Tuber Products 1042.85 1504.504 2.213 922.138 1394.525 2.051 -11.58 -7.31 -7.32
Total 888179.689 707849.52 1040.955 460320.4 524932.274 771.96 -48.1726045 -25.84126157 -25.84117469


9. Country Wise Organic Export during 2021-22
S.NO. Country Name Exported Qty (In MT) Total Value (In Crore) Total Value (In USD Million)
1 U.S.A. 186,339.21 2,217.84 326.15
2 European Union 170,762.22 2,056.24 302.39
3 CANADA 40,677.47 333.24 49.01
4 GREAT BRITAIN 30,221.77 282.69 41.57
5 SWITZERLAND 5,142.11 73.72 10.84
6 TURKEY 7,074.60 50.48 7.42
7 AUSTRALIA 1,574.14 44.8 6.59
8 ECUADOR 4,172.44 34.6 5.09
9 KOREA REPUBLIC 3,402.44 27.98 4.11
10 VIETNAM 4,796.89 22.51 3.31
11 JAPAN 478.82 19.44 2.86
12 ISRAEL 1,751.20 17.87 2.63
13 NEWZEALAND 970.25 14.37 2.11
14 U.A.E. 478.27 7.79 1.15
15 SRI LANKA 171.34 7.57 1.11
16 SINGAPORE 311.51 5.47 0.8
17 CHINA 387.63 5.06 0.74
18 MALAYSIA 235.96 3.42 0.5
19 GHANA 52.07 3.38 0.5
20 THAILAND 185.13 2.52 0.37
21 CHILE 87.24 2.18 0.32
22 MEXICO 37.25 2.05 0.3
23 SAUDI ARABIA 197.47 1.92 0.28
24 KUWAIT 106.66 1.44 0.21
25 QATAR 111.56 1.32 0.19
26 BOLIVIA 135 1.25 0.18
27 BAHRAIN 74.8 0.9 0.13
28 HONG KONG 25.76 0.86 0.13
29 OMAN 84.26 0.8 0.12
30 RUSSIA 71.31 0.73 0.11
31 FRENCH POLYNESIA 52.8 0.65 0.1
32 MAURITIUS 39.85 0.65 0.1
33 BRAZIL 34.14 0.67 0.1
34 EGYPT 9.48 0.45 0.07
35 SOUTH AFRICA 8.18 0.41 0.06
36 LEBANON 5.48 0.17 0.03
37 MOROCCO 2.93 0.22 0.03
38 NEPAL 1.7 0.2 0.03
39 KENYA 0.24 0.19 0.03
40 PHILIPPINES 24.04 0.16 0.02
41 GEORGIA 17.08 0.12 0.02
42 Sint Maarten 2.2 0.11 0.02
43 URUGUAY 1.11 0.16 0.02
44 TAIWAN 0.82 0.13 0.02
45 BANGALADESH 0.42 0.11 0.02
46 UKRAINE 0.22 0.15 0.02
47 YOGOSLAVIA (SERBIA-MONTENEGRO) 1.12 0.08 0.01
48 MOLDOVA 0.24 0.05 0.01
49 NIGERIA 0.07 0.09 0.01
50 BHUTAN 1 0.03 0
51 BRUNEI 0.4 0.01 0
52 PERU 0.1 0.03 0
53 SAINT LUCIA 0.01 0.01 0
Total:   460320.41 5249.32 771.96


10. Category Wise Organic Export to USA during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 123406.54 1019.73 149.96
2 Medicinal Plant Products 1874.65 243.92 35.87
3 Oil Seeds 20494.79 199.63 29.36
4 Spices & Condiments 4505.66 187.36 27.55
5 Cereals & Millets 17427.11 165.99 24.41
6 Dry Fruits 1564.30 98.52 14.49
7 Essential oil 87.85 79.41 11.68
8 Tea 1406.90 66.75 9.82
9 PULSES 3508.79 50.75 7.46
10 sugar 9943.77 40.19 5.91
11 Flowers 220.15 17.86 2.63
12 Coffee 636.68 15.51 2.28
13 Tuber Products 819.83 11.92 1.75
14 Others 196.27 10.13 1.49
15 Fresh Fruits & Vegetables 163.24 3.83 0.56
16 FODDER 54.01 3.63 0.53
17 Oils & Oleoresins 2.29 2.30 0.34
18 Miscellaneous 26.40 0.42 0.06
Total 186339.22 2217.84 326.15


11. Category Wise Organic Export to EU during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 103148.67 905.42 133.15
2 Tea 3258.63 240.27 35.33
3 Cereals & Millets 31603.96 234.53 34.49
4 Oil Seeds 9776.67 115.14 16.93
5 Medicinal Plant Products 1804.29 98.47 14.48
6 Dry Fruits 1509.32 91.52 13.46
7 Essential oil 88.57 87.88 12.92
8 Spices & Condiments 2384.33 85.33 12.55
9 Coffee 2997.14 73.89 10.87
10 sugar 10940.29 65.55 9.64
11 Fresh Fruits & Vegetables 654.73 18.66 2.74
12 Others 420.60 18.55 2.73
13 PULSES 1215.31 12.26 1.80
14 FODDER 856.24 5.60 0.82
15 Tuber Products 80.04 1.63 0.24
16 Oils & Oleoresins 0.70 1.05 0.15
17 Miscellaneous 22.32 0.37 0.05
18 Flowers 0.41 0.11 0.02
Total 170762.22 2056.24 302.39


12. Category Wise Organic Export to CANADA during Year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 22465.44 175.05 25.74
2 Oil Seeds 17170.44 136.18 20.03
5 Spices & Condiments 134.24 6.34 0.93
7 Medicinal Plant Products 75.75 3.50 0.52
4 Pulses 251.95 3.43 0.50
3 Cereals & Millets 342.03 3.09 0.45
8 Tea 40.09 1.82 0.27
9 Others 31.62 1.21 0.18
6 Fresh Fruits & Vegetables 131.17 1.06 0.16
12 Essential oil 2.10 0.69 0.10
10 Coffee 19.20 0.47 0.07
13 Flowers 1.85 0.17 0.03
11 Tuber Products 9.97 0.16 0.02
14 sugar 1.30 0.07 0.01
15 FODDER 0.30 0.01 0.00
16 Miscellaneous 0.02 0.00 0.00
Total 40677.47 333.24 49.01


13. Category Wise Organic Export to GREAT BRITAIN during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 19699.76 148.80 21.88
2 Tea 874.19 34.27 5.04
3 FODDER 4045.00 31.82 4.68
4 Oil Seeds 3853.85 18.96 2.79
5 Spices & Condiments 483.53 15.59 2.29
6 Medicinal Plant Products 126.60 11.98 1.76
7 Fresh Fruits & Vegetables 595.10 8.65 1.27
8 Dry Fruits 111.13 6.87 1.01
9 Coffee 61.70 1.82 0.27
10 Cereals & Millets 179.56 1.09 0.16
11 sugar 150.00 1.00 0.15
12 Essential oil 2.83 0.93 0.14
13 Others 9.80 0.49 0.07
14 Pulses 28.72 0.43 0.06
Total 30221.77 282.69 41.57


14. Category Wise Organic Export to SWITZERLAND during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Cereals & Millets 4363.15 49.12 7.223
2 Processed Food 431.23 7.96 1.170
3 Dry Fruits 81.76 5.92 0.871
4 Spices & Condiments 92.55 5.24 0.771
5 Tea 14.92 1.21 0.178
6 Oil Seeds 87.35 1.19 0.176
7 Fresh Fruits & Vegetables 28.01 1.12 0.164
8 Essential oil 1.66 0.80 0.118
9 Medicinal Plant Products 25.13 0.75 0.110
10 Coffee 16.25 0.41 0.060
11 Others 0.10 0.01 0.001
Total 5142.11 73.72 10.84


15. Category Wise Organic Export to TURKEY during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Oil Seeds 7003.35 47.22 6.94
3 Processed Food 25.90 1.57 0.23
2 Spices & Condiments 32.00 1.01 0.15
4 Medicinal Plant Products 13.35 0.68 0.10
Total 7074.60 50.48 7.42


16. Category Wise Organic Export to ECUADOR during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 4172.44 34.60 5.089
Total 4172.44 34.60 5.09


17. Category Wise Organic Export to KOREA REPUBLIC during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 3361.52 24.53 3.608
2 Dry Fruits 27.90 2.58 0.379
3 Spices & Condiments 8.00 0.53 0.078
4 Tea 4.02 0.29 0.043
5 Others 1.00 0.05 0.008
Total 3402.44 27.98 4.11

18. Category Wise Organic Export to VIETNAM during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Cereals & Millets 3105.88 10.15 1.493
2 Processed Food 1371.05 10.90 1.603
3 Oil Seeds 300.00 1.33 0.196
4 sugar 8.50 0.03 0.004
5 Pulses 6.40 0.06 0.008
6 Fresh Fruits & Vegetables 4.20 0.03 0.004
7 Spices & Condiments 0.86 0.01 0.001
Total 4796.89 22.51 3.31


19. Category Wise Organic Export to ISRAEL during year 2021-22
S. No. Category Exported Qty (In MT) Value (In Crore) Value (In USD)
1 Processed Food 1362.20 10.17 1.496
2 Oil Seeds 155.00 3.52 0.517
3 Cereals & Millets 159.95 1.83 0.269
4 Dry Fruits 12.47 0.87 0.128
5 Medicinal Plant Products 7.85 0.61 0.089
6 Spices & Condiments 8.58 0.52 0.077
7 Tea 2.13 0.21 0.031
8 sugar 43.00 0.14 0.020
9 Flowers 0.02 0.00 0.000
Total 1751.20 17.87 2.63



20. Category Wise Production of Organic Commodities During Year 2021-22
S. No. Category Organic Production (In MT) Conversion Production(In MT)
1 Cereals & Millets 242,416.929 534.826
2 Coffee 20,070.623 0.000
3 Dry Fruits 14,459.125 9.386
4 Fibre 1,440,603.391 444,786.936
5 Flowers 7,329.653 0.000
6 FODDER 7,895.839 7,895.839
7 Fresh Fruits & Vegetables 85,548.005 6.400
8 Medicinal Plant Products 101,179.901 13.500
9 Miscellaneous 2.000 0.000
10 Oil Seeds 464,818.474 13,349.107
11 Others 10,263.655 500.000
12 Processed Food 6,268.731 0.000
13 Pulses 73,765.369 24.084
14 Spices & Condiments 95,087.202 0.000
15 sugar 336,883.172 50.000
16 Tea 42,844.935 0.000
17 Tuber Products 1,483.781 0.000
Total 2950920.785 459274.239


Archives...